Cookies List
Below is a list of common cookies that may be set by Zeta, its affiliates, and independent advertisers who use our technology:
u | netmng.com | Stores a unique identifier for each visitor | 13 months |
f | netmng.com | Tracks clicks to prevent nonhuman traffic | 7 mins |
d | netmng.com | Tracks clicks to prevent nonhuman traffic | session / 10s |
cdb0 | netmng.com | Stores click history for each visitor | 1 year |
cdb1 | netmng.com | Stores click history for each visitor | 1 year |
cdb2 | netmng.com | Stores click history for each visitor | 1 year |
cdb3 | netmng.com | Stores click history for each visitor | 1 year |
cdbp | netmng.com | Stores position of each click | 1 year |
dsp_id | netmng.com | Stores a unique identifier for each visitor for use in our Display platform and for cross-channel attribution | 6 months |
evo5 | netmng.com | Stores interests and Scores for each visitor | 6 months |
dct_oba | netmng.com | Stores interests and Scores for each visitor to derive Products of interest - Used to generate dynamic creatives | 6 months |
EVO5_OPT | netmng.com | Stores opt-out status for individuals opting out of online behavioral advertising | 10 years |
evo5_display | netmng.com | Stores advertising exposures for each visitor | 6 months |
evo5_CLIENT | com-CLIENT.netmng.com | Stores interests and Zeta Scores for each visitor | 6 months |
evo5_CLIENT_popin | com-CLIENT.netmng.com | Stores a visitor’s eligibility status for onsite interactions | 1-6 months |
evo5_popin_instance | 1st-party advertiser root domain | Stores a visitor’s eligibility status for onsite interactions for those not accepting 3rd party cookies | 6 months |
nmfirstparty | 1st-party advertiser root domain | Stores a unique identifier for each visitor for those not accepting 3rd party cookies | 6 months |
nmfp_<cookie> | 1st-party advertiser root domain | Stores “evo5” cookies above as a first-party cookie | 6 months |
<uniqueid>_id | 1st-party advertiser root domain | Stores a unique user identifier for use in cross-channel targeting | 1 year |
<uniqueid>_ss | 1st-party advertiser root domain | Stores a unique session ID for each visitor | 20 mins |
ts | 1st-party advertiser root domain | Stores onsite activity for each session | advertiser configurable |
ss | 1st-party advertiser root domain | Stores onsite activity for the users most recent session | 2 weeks (configurable) |
bs | 1st-party advertiser root domain | Additional tracker to store session activity | 20 mins |
t | 1st-party advertiser root domain | Indicates a given visitor’s audience memberships | 1 year |
cas | 1st-party advertiser root domain | Stores user/session data for personalizing website content | 1 year |
kanapr | 1st-party advertiser root domain | Stores user/session activity | 1 year |
notrack | 1st-party advertiser root domain | Indicates a given visitor’s opt-out from cookie-based tracking | 1 year |
iOne_<advertiser_ide> | 1st-party advertiser root domain | Store user & session data, audience membership, Zeta Score and top interests/categories | 1 year |
